Public

Visible to all

Landue of Edel puzzle

in Along the Forest Path

Visibility: 

Shai'Ghool Points


------------------------------------------------------------------------------------------
   Name      |  Cleaver  |  D Wrist  |  N Wrist   |  E Wrist    |  S Shadows  |   Other   |
------------------------------------------------------------------------------------------
Rudelaris    |   .250    |   .000    |   .000     |   .250      |     .250    |           |
Sartanis     |   .250    |   .000    |   .000     |   .250      |     .250    |           |
Eis          |   .250    |   .000    |   .000     |   .250      |     .250    |           |
Visibility: 

Khisanthal

A new mob in Silvermoon Outpost, pops the Dagger of Entwined Hearts, may also have other secrets..

Runners | Dagger
------------------------------------------------
Kevin | .5
Ryan | .5
Jeff | .5
Jayson | .5

Visibility: 

Overlord Graaj Points

This run is something 2 or 3 can easily accomplish and has some pretty decent nephandi eq to be had.
So try it out sometime.

*Suggest if the cleaver shows, just sac it for a chance at its pop and pt whether that shows or not.

Visibility: 

Gwyn Points




Name          | Mantle | Bracer | Legs | Stone |
===============================
Rudelaris     | .400   | .150   | .750 | .250 |
Sartanis      | .150   | .900   | .000 | .250 |
Jayson        | .250   | .650   | .250 | .000 |
Zordon        | .150   | .000   | .000 | .250 |
Calon         | .050   | .650   | .250 | .000 |
Moss          | .750   | .250   | .750 | .250 |
Gretsch       | .250   | .500   | .000 | .000 |

* = payout from lootbin
Visibility: 

Medusa


Name          |   Tentacle    
=========================

Rudelaris     |     .300
Jayson        |     .050
Merkess       |     .600
Sartanis      |     .300
Agrias        |     .050
calon         |     .450
Visibility: 

Edo Points




Name          | Tooth | Tail |
===============================
Rudelaris     | .167  | .167 |
Sartanis      | .333  | .395 |
Merkess       | .647  | .743 |
Zordon        | .500  | .250 |
Michale       | .500  | .250 |
Calon         | .333  | .833 |
Brataq        | .167  | .667 |

* = payout from lootbin
Visibility: 

Nevermore Points


Name  |   Wrist   |   Masque   |  Light  |  Gloves  |  Eye
========================================================
Rude     .000         .150*      .166       .500     .700
James    .648         .450       .166       .750     .750
Merkess  .881         .232       .166       .250     .450
Pollo    .531         .832       .166       .250     .000
Calon    .498         .932       .166       .500     .450
Agrias   .250         .350*      .166       .500     .700
Eopwald  .050         .400       .000       .000     .450
Jayson   .367         .200       .000       .000     .000
Visibility: 

Winterlight Points


            | set | Leggings | Gauntlet | Face | Shield | Echoes | Circlet | Drow Boots
------------------------------------------------------------------------------
Rude       | .210 |   .450   |   .416   | .048 |  .216  |   .732  |  .232  |  .033
Zordon     | .450 |   .217   |   .766   | .749 |  .149  |   .532  |  .583  |  .783
Sartanis   | .246 |   .450   |   .216   | .466 |  .382  |   .800  |  .533  |  .833
Michale    | .664 |   .967   |   .699   | .647 |  .699  |   .132  |  .033  |  .533
Sylphain   | .433 |   .167   |   .533   | .300 |  .567  |   .000  |  .250  |  .000  
Malfian  
Visibility: 

Pages

Subscribe to RSS - Public