Public

Visible to all

Stuff that we have none of.

+----------------------------------------------+-----------------+
| eq                                           | format(price,0) |
+----------------------------------------------+-----------------+
| the ancient sight of the snake               | 70,000,000,000  |
| Oblivion                                     | 20,000,000,000  |
| Darkfire blaster                             | 5,390,000,000   |
| Genesis                                      | 3,850,000,000   |
| Veil of Divine Wrath                         | 3,850,000,000   |
Visibility: 

Slime Pit Points

Name			Shield	|  Ring |   Gloves  |   Mace
===============================================================
Rude 			.167	|  .467	|   .407    |  .200
Tami			.400	|  .650 |   .400    |  .000	
James			.417	|  .617 |   .517    |  .200
Ryan			.000	|  .867 |   .667    |  .200
Jeff			.317	|  .217 |   .517    |  .200
Chad			.200	|  .200 |   .200    |  .200
Adrian			.567	|  .167 |   .367    |  .000
Tara			.167	|  .167 |   .167    |  .000
Jayson			.250	|  .250	|   .500    |  .000
Merkess			.400	|  .000 |   .200    |  .000
Netherwood        	.200	|  .200 |   .600    |  .000
Ash 			.700	|  .200 |   .
Visibility: 

Ziggurat Points

Ziggurat Points:

Visibility: 

Beholder Points

Beholder is not a regular run as such loot may be subjected to being placed on Mirra when the run becomes inactive over large periods of time. EQ Points will be transferred to EFF points of equal value.
Visibility: 

S/O Points

After a month if you haven't been to S/O your kill count gets put on the inactive list.  Pops go to the char with the most kills who is on the active list.
Visibility: 

EFF Donation History

| Date | Donor | Item(s) | EFF Points Rewarded | +----------+-----------+----------------------+---------------------+ | 01.05.08 | Miguel | Zharr'mak sash | 45 | | 01.05.08 | Alihan | Nae'trelle signet | 36 | | 01.06.08 | Shun | Mystic Dragonsight | 27 | | 01.06.08 | Alihan | Mystic Dragonsight | 9/27 | | 01.06.08 | Belkira | Mystic Dragonsight | 9/27 | | 01.06.08 | Jimothy | Mystic Dragonsight | 9/27 |
Visibility: 

- EFF POINTS -

Visibility: 

Otherland Points

Otherlands       |     Diamond      |      Origin       |       Wrist      |
============================================================================
Rudelaris        |       .500       |       .733        |       .000       |
Eis              |       .000       |       .333        |       .000       |
Ryan             |       .333       |       .500        |       .100       |
Sartanis         |       .333       |       .000        |       .850       |
Jethren          |       .500       |       .100        |       .000       |
Visibility: 

Pages

Subscribe to RSS - Public