Otherland Points

Otherlands       |     Diamond      |      Origin       |       Wrist      |
============================================================================
Rudelaris        |       .500       |       .733        |       .000       |
Eis              |       .000       |       .333        |       .000       |
Ryan             |       .333       |       .500        |       .100       |
Sartanis         |       .333       |       .000        |       .850       |
Jethren          |       .500       |       .100        |       .000       |
Jayson           |       .000       |       .500        |       .100       |
Agrias           |       .000       |       .000        |       .100       |
Tupa             |       .500       |       .000        |       .000       |
Michale          |       .833       |       .000        |       .850       |
Steve            |       .000       |       .000        |       .000       |
Gnorin           |       .000       |       .833        |       .000       |

* means payout from the lootbin
Inishie potions are awarded to whomever farmed/used their rune(s)
Visibility: