S/O Points

After a month if you haven't been to S/O your kill count gets put on the inactive list.  Pops go to the char with the most kills who is on the active list. 

Active List : 
    Name     | Kills(total)         | Last Seen Pwning Faces
-------------+----------------------+------------------------ 
 Zordon(3)   | 95(106)(69)(183)     | 2018-11-24
 Sylphain    | 79                   | 2018-11-24
 Sartanis(4) | 52(61)(74)(72)(168)  | 2018-11-24
 Aisic       | 31                   | 2018-11-24
 Tharius     | 20                   | 2018-11-24
 Emrakuja    | 10                   | 2018-11-24
 Fabinyre    | 7(45)(146)           | 2018-11-24 
 Michale     | 7(87)                | 2018-11-24

Inactive List : 
   Name      | Kills(total) | Last Seen Pwning Faces
-------------+-----------------+------------------------
 Alex        | 73              | Feb.12.12
 Alexander   | 68(148)         | Oct.25.09
 Alihan(2)   | 41(103)(159 )    | Sept.21.10 
 Alumit      | 83              | Apr.22.08
 Aniphrom    | 78              | Jul.08.08
 Aria        | 10              | Feb.10.10
 Arina       | 3               | 
 Behr        | 4               | July.6.10
 Belkira     | 43(144)         | Jun.08.09
 Borguzi     | 9               | 
 Brendy(3)   | 109(121)(190)   | March.9.10
 Calon(2)    | 73(78)(164)          | Jan.01.16
 Chet        | 2               | 
 Chumbo(4)   | 27(167)(172)    | Apr.07.13
 Dajaal      | 22              | Feb.12.12 
 Deamus      | 13              | Aug.26.08
 Dre         | 15              | Sep.03.09
 Eis(3)      | 7(110)(141)     | July.6.10
 Eopwald     | 16                   | Jul.05.14
 Erin        | 27              | Oct.25.09
 Excane(1)   | 14(246)         | Feb.28.10
 Fiebin      | 13              | Feb.16.08
 Folio(1)    | 36(118)         | Feb.12.12
 Gaanmanil   | 06              | Jan.20.15
 Garza       | 14              | Aug.30.09
 Hallie      | 8               | 
 Isabo       | 38              | Feb.01.08
 Jayson(1)   | 50(46)               | Dec.17.14
 Jethren     | 109             | March.4.10
 Jimothy(1)  | 25(131)              | Jul.06.14 
 Keanne(2)   | 58(225)         | Feb.11.12 
 Larry(1)    | 0 (130)         | Nov.22.09
 Lilcal(3)   | 29(67)(162)(104)     | Jul.06.14
 Lithan      | 60              | Jun.22.10
 Lleryt      | 2(113)(121)     | Aug.3.10
 Malkatov    | 6               | Sep.03.09
 Malor       | 6               | Nov.30.08
 Marle       | 49              | Aug.31.10 
 Masu        | 76              | Jan.1.12
 Merit       | 9               | Jan.28.10
 Mezza       | 68              | Dec.20.09 
 Miguel(1)   | 48(449)         | Aug.31.10
 Milichka    | 4               | Mar.29.08
 Monrad(1)   | 82(188)         | Nov.04.13
 Mossweaver  | 9                    | Jan.01.16
 Nariel      | 9               |
 Nasubi      | 17              | Aug.30.09
 Nes         | 83              | March.30.10
 Ogg         | 32(128)         | Feb.15.08 
 Picardo     | 13              | Jan.20.15
 Pytagon     | 72(217)         | 
 Qaulorn     | 2               | Oct 9.11
 Raja(1)     | 8(135)          | Aug.3.10
 Ralton      | 22              | 
 Riemann     | 34(111)         | Feb.05.14
 Rudelaris(4)| 68(21)(95)(60)(201)  | Nov.29.15
 Saori       | 45              | Feb.15.08 
 Sepharoth   | 4               | Nov.13.11
 Shun        | 0               | Apr.07.08
 Steph       | 04                   | Jul.06.14
 Stuyve      | 127              | Feb.12.12
 Tabeciar    | 1               | Sep.18.11
 Tempora     | 1               |
 Thivia      | 74              | Feb.10.10
 Thymerin    | 9               | Oct.09.09
 Tutrius     | 6               | Feb.16.08
 Vallion     | 10              | Aug.27.08
 Venita(4)   | 67(167)(125)    | Sept.21.10 
 Viggtu      | 22              | Jan.26.14
 Vladavostok | 51              | Nov.10.12 
 Vlan(2)     | 84(102)(133)    | Sept.21.10 
 Voles       | 6               | Aug.28.09
 Vukodlak    | 34              | Mar.18.08
 Zacharius   | 4               | Sep.18.11
 Zaketh      | 15                   | Dec.31.15
 Zalfon(1)   | 18(129)         | Aug.30.15
 Zevryn      | 26              | Sep.10.09


Updated November 25, 2018.  1807 total kills, 43 pops.

Pops:
kill 61: Anye
kill 52:  Sikander
kill 64:  Xourev
kill 204: Yaeger
kill 206: Tremes
kill 208: Yaeger
kill 235: Tremes
kill 252: Vlarei
kill 257: Green Vapor (lol)
kill 360: Eudorus
kill 391: Lleryt
kill 414: Mokka
kill 435: Ramanujan
Kill 502: Zailynn  (Excane)
Kill 541: Pexa   (Brendy)
Kill 550: Kathrine  (Venita)
Kill 598: Blaire  (Mike)
Kill 599: Blutengel  (Keanne)
Kill 700: Rebme  (eis)
Kill 736:Zugul  (brendy)
Kill 740:Sandon (larry)
Kill 742:Sandon (Zalfon)
Kill 750:Pexa (alihan)
Kill 769:Nilea (Folio)
Kill 780:Randaen (Venita)
Kill 781:Blutengel (Chumbolone)
Kill 848:Alaric (lilcal)
Kill 856:Randaen (brendy)
Kill 879:Sandon (vlan)
Kill 946:Dulthar (Venita)
Kill 974:Koatik (Chumbolone)
Kill 982:Nilea (Eis)
Kill 1054:Alaric (Fabinyre)
Kill 1085:Qoopr (Vlan)
Kill 1094:Vlanax (Venita)
Kill 1097:Pexa (Chumbolone)
Kill 1143:Vlanix (Eis)
Kill 1147:Randean (Jimothy)
Kill 1159:Zugul (Raja)
Kill 1167:Pixa (Lleryt)
Kill 1179:Pixa (Lilcal)
Kill 1203:Nolac (Zalfon)
Kill 1331 Gafgarion (Sartanis)
Kill 1332 Gafgarion (Chumbolone)
Kill 1398 Rudelaris (Monrad)
Kill 1424 Gaonllyx (Rudelaris)
Kill 1441 Gafgarion (Calon)
Kill 1479 Gaonllyx (Brohm)
Kill 1481 Gaonllyx (Sartanis)
Kill 1503 Samael (Rudelaris)
Kill 1552 Samael (Brohm)
Kill 1560 Ramanujan (Sartanis)
Kill 1625 Tiber (Rudelaris)
Kill 1629 Wala (Merkess)
Kill 1638 Pexa (Jayson)
Kill 1648 Samael (Rudelaris)
Kill 1667 Janoch (Calon)
Kill 1714 Dulthar (Zalfon)
kill 1796: Aikon (Aisic)
Visibility: