Nevermore Points


Name  |   Wrist   |   Masque   |  Light  |  Gloves  |  Eye
========================================================
Rude     .000         .150*      .166       .500     .700
James    .648         .450       .166       .750     .750
Merkess  .881         .232       .166       .250     .450
Pollo    .531         .832       .166       .250     .000
Calon    .498         .932       .166       .500     .450
Agrias   .250         .350*      .166       .500     .700
Eopwald  .050         .400       .000       .000     .450
Jayson   .367         .200       .000       .000     .000
Sylphain .117         .450       .000       .250     .250
Shawn     .000         .200       .000       .000     .250


Visibility: